|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Apple | 2.42 | 1 | |
| 2 | Dell | 2.88 | 2 | |
| 3 | HP | 3.02 | 3 | |
| | Benchmark Average | 3.56 | | |
| 4 | IBM | 3.68 | 4 | |
| 5 | Microsoft | 5.81 | 5 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Apple | 100.00 | 1 | |
| 1 | HP | 100.00 | 4 | |
| 1 | IBM | 100.00 | 4 | |
| 1 | Microsoft | 100.00 | 1 | |
| | Benchmark Average | 99.98 | | |
| 5 | Dell | 99.90 | 1 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Apple | 2.22 | 1 | |
| 2 | HP | 2.31 | 3 | |
| | Benchmark Average | 2.60 | | |
| 3 | Dell | 2.74 | 2 | |
| 4 | IBM | 2.75 | 4 | |
| 5 | Microsoft | 2.99 | 4 | |
|
|