|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Craigslist | 1.22 | 1 | |
| 2 | Yahoo hotjobs | 1.74 | 3 | |
| 3 | SimplyHired | 2.04 | 2 | |
| | Benchmark Average | 2.43 | | |
| 4 | Careerbuilder | 3.09 | 4 | |
| 5 | Monster | 4.04 | 5 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | Craigslist | 100.00 | 1 | |
| 1 | Yahoo hotjobs | 100.00 | 1 | |
| | Benchmark Average | 99.84 | | |
| 3 | Careerbuilder | 99.80 | 4 | |
| 4 | SimplyHired | 99.74 | 1 | |
| 5 | Monster | 99.67 | 5 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Craigslist | 0.44 | 1 | |
| 2 | Yahoo hotjobs | 2.50 | 2 | |
| | Benchmark Average | 3.05 | | |
| 3 | Careerbuilder | 3.61 | 5 | |
| 4 | Monster | 4.00 | 4 | |
| 5 | SimplyHired | 4.71 | 3 | |
|
|