|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | WebMD | 1.51 | 1 | |
| 2 | UnitedHealthcare | 1.94 | 2 | |
| 3 | Healthcommunities | 2.30 | 5 | |
| 4 | American Cancer Society | 2.36 | 3 | |
| 4 | American Medical Association | 2.36 | 4 | |
| 6 | Drugs.com | 2.64 | 7 | |
| 7 | MayoClinic | 2.77 | 6 | |
| | Benchmark Average | 2.81 | | |
| 8 | Discovery Health | 3.22 | 9 | |
| 9 | American Diabetes Association | 3.69 | 8 | |
| 10 | AARP | 5.34 | 10 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | American Cancer Society | 100.00 | 6 | |
| 1 | American Diabetes Association | 100.00 | 6 | |
| 1 | American Medical Association | 100.00 | 1 | |
| 1 | Discovery Health | 100.00 | 1 | |
| 1 | MayoClinic | 100.00 | 6 | |
| 1 | WebMD | 100.00 | 1 | |
| 7 | Drugs.com | 99.93 | 1 | |
| 8 | UnitedHealthcare | 99.87 | 9 | |
| | Benchmark Average | 99.67 | | |
| 9 | AARP | 99.54 | 1 | |
| 10 | Healthcommunities | 97.36 | 10 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | WebMD | 1.42 | 3 | |
| 2 | American Diabetes Association | 1.60 | 2 | |
| 3 | American Medical Association | 1.71 | 1 | |
| 4 | Drugs.com | 1.99 | 4 | |
| 5 | Healthcommunities | 2.24 | 8 | |
| | Benchmark Average | 2.80 | | |
| 6 | Discovery Health | 2.98 | 9 | |
| 7 | UnitedHealthcare | 3.17 | 7 | |
| 8 | American Cancer Society | 3.29 | 5 | |
| 9 | MayoClinic | 3.71 | 6 | |
| 10 | AARP | 5.90 | 10 | |
|
|