|
| Response Time (seconds) |
| Measures how quickly the home page is presented, in seconds. |
| |
| Rank | Site | Response Time (seconds) | Rank Last Week | Trend |
| 1 | Verizon | 0.77 | 1 | |
| | Benchmark Average | 2.85 | | |
| 2 | Boost Mobile | 3.06 | 3 | |
| 3 | T-Mobile | 3.39 | 5 | |
| 4 | AT&T | 3.48 | 4 | |
| 5 | Sprint | 3.52 | 2 | |
|
|
|
| Percent Available |
| Measures percent of time website is accessible by users. |
| |
| Rank | Site | Percent Available | Rank Last Week | Trend |
| 1 | AT&T | 100.00 | 1 | |
| 1 | Boost Mobile | 100.00 | 1 | |
| 1 | Sprint | 100.00 | 1 | |
| 1 | Verizon | 100.00 | 4 | |
| | Benchmark Average | 99.91 | | |
| 5 | T-Mobile | 99.54 | 5 | |
|
|
|
| Stability (Standard Deviation) |
| Measures consistency and uniformity of customer experience. |
| |
| Rank | Site | Stability (Standard Deviation) | Rank Last Week | Trend |
| 1 | Verizon | 0.95 | 1 | |
| 2 | AT&T | 2.05 | 4 | |
| 3 | Boost Mobile | 2.09 | 3 | |
| 4 | T-Mobile | 2.34 | 5 | |
| | Benchmark Average | 2.51 | | |
| 5 | Sprint | 5.12 | 2 | |
|
|